Size Chart
Men's Size Chart
Mens | ||||||||
SIZE | CHEST | WAIST | HIP | INSEAM/HEIGHT | ||||
X-SHORT | SHORT | REGULAR | LONG | X-LONG | ||||
S | 36-3891-97 | 29-3074-76 | 34-3686-91 | 28” 5’-5’3”71 152-160 |
30” 5’4”-5’7”76 163-170 |
32” 5’8”-5’10”81 173-178 |
34” 5’11”-6’2”86 180-188 |
36” 6’3”-6’6”91 191-198 |
M | 39-4199-104 | 32-3481-86 | 37-3994-99 | |||||
L | 42-44107-112 | 36-3891-97 | 40-42102-107 | |||||
XL | 45-48114-122 | 40-42102-107 | 44-46112-117 | |||||
XXL | 49-53124-135 | 44-46112-117 | 48-50122-127 | |||||
3XL | 54-58137-147 | 48-50122-127 | 52-54132-137 | |||||
4XL | 55-60140-152 | 52-54132-137 | 56-58142-147 | |||||
5XL | 62-65157-165 | 56-58142-147 | 60-62152-157 | |||||
6XL | 66-70168-178 | 60-62152-157 | 64-66163-168 |
Women's Size Chart
Womens | ||||||||
SIZE | GENERAL SIZE | CHEST | WAIST | HIP | INSEAM/HEIGHT | |||
X-PETITE | PETITE | REGULAR | LONG | |||||
XS | 0-20-2 | 32-3381-84 | 24-2661-66 | 34-3686-94 | 27” 4’11”-5’1”69 150-155 |
29” 5’2”-5’4”74 157-163 |
31” 5’5”-5’8”79 165-173 |
33” 5’9”-6’84 175-183 |
S | 4-64-6 | 34-3586-89 | 26-2866-71 | 36-3891-97 | ||||
M | 8-108-10 | 36-3891-97 | 28-3071-76 | 39-4199-104 | ||||
L | 12-1412-14 | 39-4199-104 | 30-3376-84 | 42-44107-112 | ||||
XL | 16-1816-18 | 42-44107-112 | 33-3684-91 | 45-47114-119 | ||||
1X | 16W-18W16W-18W | 45-47114-119 | 36-3891-97 | 46-48117-122 | ||||
2X | 20W-22W20W-22W | 48-50122-127 | 40-42102-107 | 49-52124-132 | ||||
3X | 24W-26W24W-26W | 51-53130-135 | 44-46112-117 | 53-56135-142 | ||||
4X | 28W-30W28W-30W | 54-56137-142 | 48-50122-127 | 57-59145-150 |
GLOVE SIZE CHART
Men's / Unisex | |||||
SIZE | S | M | L | XL | |
Circumference Around The Knuckles | 7.375-819-20 | 8-8.62520-22 | 8.625-9.2522-23 | 9.25-9.87523-25 | |
Hand Length | 6.75-7.517-19 | 7.5-8.2519-21 | 8.25-921-23 | 9-9.7523-25 |
Women's | |||||
SIZE | XS | S | M | L | XL |
Circumference Around The Knuckles | 5.25-613-15 | 6-6.7515-17 | 6.75-7.517-19 | 7.5-8.2519-21 | 8.25-921-23 |
Hand Length | 5.75-6.515-17 | 6.5-7.2517-18 | 7.25-7.7518-20 | 7.75-8.2520-21 | 8.25-921-23 |
Youth | |||||
SIZE | XS | S | M | L | XL |
Apparel Size | 4-6X10-15 | 7-818-20 | 923 | 10-1225-30 | 14-1636-41 |
Youth | 4.5-6.411-16 | 6.4-6.7516-17 | 6.75-7.117-18 | 7.1-7.518-19 | 7.5-7.919-20 |
Toddler And Infant | |||||
SIZE | One Size | ||||
Infant (0-18 MONTHS) | 3.5-4 | ||||
Toddler (2T-4T) | 3.75-4.5 |
KIDS SIZE CHART
Kids | ||||||||
SIZE | GENERAL SIZE | CHEST | WAIST | HIP | INSEAM | HEIGHT | ||
3-6 mo. | 3-6 mo. | 17.544 | 1846 | 18 46 | 7.7520 | 22"-24.5"56-62 | ||
6-9 mo. | 6-9 mo. | 1846 | 18.547 | 118.547 | 8.7520 | 25"-27"64-69 | ||
9-12 mo. | 9-12 mo. | 18.547 | 1948 | 1948 | 1025 | 27.5"-29"70-74 | ||
12-18 mo. | 12-18 mo. | 19.550 | 2051 | 2051 | 11.2529 | 30"-32"76-81 | ||
18-24 mo. | 18-24 mo. | 20.552 | 2153 | 2153 | 12.532 | 33"-35"84-89 | ||
2T | 2 yrs | 2051 | 19.550 | 2153 | 1333 | 34"-35"86-89 | ||
3T | 3 yrs | 2153 | 2051 | 2256 | 14.537 | 36"-38"91-97 | ||
4T | 4 yrs | 2256 | 2153 | 2358 | 1641 | 39"-41"99-104 | ||
5T | 5 yrs | 2358 | 2256 | 2461 | 1846 | 42"-44"107-112 | ||
XS | 6-7 | 24-2561-64 | 22.557 | 2769 | 2153 | 40”-47”102-119 | ||
S | 8 | 26-2766-69 | 2358 | 2974 | 2358 | 48”-52”122-132 | ||
M | 10-12 | 28-3071-76 | 2564 | 3281 | 2666 | 52”-62”132-157 | ||
L | 14-16 | 31-3279-81 | 2769 | 3589 | 2871 | 62”-66”157-168 | ||
XL | 18 | 33-3484-86 | 2974 | 3897 | 3076 | 65”-68”165-173 |
Kids - Husky | ||||||||
SIZE | GENERAL SIZE | CHEST | WAIST | HIP | INSEAM | HEIGHT | ||
XS | 6-7 H | 25-2664-66 | 24.562 | 2974 | 2153 | 40”-47”102-119 | ||
S | 8 H | 27-2869-71 | 2564 | 3179 | 2358 | 48”-52”122-132 | ||
M | 10-12 H | 29-3174-79 | 2769 | 3384 | 2666 | 52”-62”132-157 | ||
L | 14-16 H | 32-3481-86 | 2974 | 3794 | 2871 | 62”-66”157-168 | ||
XL | 18 H | 35-3789-94 | 3179 | 3999 | 3076 | 65”-68”165-173 |
TODDLER SIZE CHART
TODDLER | |||
SIZE | HEIGHT | WAIST | INSEAM |
2T | 34-3586-89 | 2153 | 1333 |
3T | 36-3891-97 | 2256 | 14.537 |
4T | 39-4199-104 | 2358 | 1641 |
5T | 42-44107-112 | 2461 | 1846 |
INFANT SIZE CHART
INFANT | |||
SIZE | HEIGHT | INSEAM | WEIGHT |
3-6 mos. | 22-24.556-62 | 7.7520 | 10-13 lbs.25-33 |
6-9 mos. | 25-2764-69 | 8.7522 | 14-19 lbs.36-48 |
9-12 mos. | 27.5-2970-74 | 1025 | 20-23 lbs.51-58 |
12-18 mos. | 30-3276-81 | 11.2529 | 23-26 lbs.58-66 |
18-24 mos. | 33-3584-89 | 12.532 | 23-27 lbs.58-69 |
Womens | ||||||||
SIZE | FOOT LENGTH | |||||||
5 | 8.6-8.721.8-22.1 | |||||||
5.5 | 8.7-8.922.1-22.6 | |||||||
6 | 8.9-9.122.6-23.1 | |||||||
6.5 | 9.1-9.323.1-23.6 | |||||||
7 | 9.3-9.423.6-23.9 | |||||||
7.5 | 9.4-9.623.9-24.4 | |||||||
8 | 9.6-9.724.4-24.6 | |||||||
8.5 | 9.7-9.924.6-25.1 | |||||||
9 | 9.9-10.125.1-25.7 | |||||||
9.5 | 10.1-10.225.7-25.9 | |||||||
10 | 10.2-10.425.9-26.4 | |||||||
10.5 | 10.4-10.626.4-26.9 | |||||||
11 | 10.6-10.726.9-27.2 | |||||||
12 | 10.9-11.127.7-28.2 |
Mens | ||||||||
SIZE | FOOT LENGTH | |||||||
7 | 9.6-9.724.4-24.6 | |||||||
7.5 | 9.7-9.924.6-25.1 | |||||||
8 | 9.9-10.125.1-25.7 | |||||||
8.5 | 10.1-10.225.7-25.9 | |||||||
9 | 10.2-10.425.9-26.4 | |||||||
9.5 | 10.4-10.626.4-26.9 | |||||||
10 | 10.6-10.726.9-27.2 | |||||||
10.5 | 10.7-10.927.2-27.7 | |||||||
11 | 10.9-11.127.7-28.2 | |||||||
11.5 | 11.1-11.228.2-28.4 | |||||||
12 | 11.2-11.428.4-29 | |||||||
13 | 11.6-11.729.5-29.7 | |||||||
14 | 11.7-12.129.7-30.7 | |||||||
15 | 12.1-12.430.7-31.5 | |||||||
16 | 12.4-12.831.5-32.5 | |||||||
17 | 12.8-13.132.5-33.3 |
Youth | ||||||||
SIZE | FOOT LENGTH | |||||||
1 | 7.6-7.819.3-19.8 | |||||||
2 | 7.9-8.120.1-20.6 | |||||||
3 | 8.2-8.420.8-21.3 | |||||||
4 | 8.6-8.721.8-22.1 | |||||||
5 | 8.9-9.122.6-23.1 | |||||||
6 | 9.3-9.423.6-23.9 | |||||||
7 | 9.6-9.724.4-24.6 |
Children | ||||||||
SIZE | FOOT LENGTH | |||||||
8 | 5.6-5.714.2-14.5 | |||||||
9 | 5.9-6.115-15.5 | |||||||
10 | 6.2-6.415.7-16.3 | |||||||
11 | 6.6-6.716.8-17 | |||||||
12 | 6.9-7.117.5-18 | |||||||
13 | 7.2-7.418.3-18.8 |
Toddler | ||||||||
SIZE | FOOT LENGTH | |||||||
4 | 4.3-4.410.9-11.2 | |||||||
5 | 4.6-4.811.7-12.2 | |||||||
6 | 4.9-5.112.4-13 | |||||||
7 | 5.2-5.413.2-13.7 |
Fit Guide
- CHEST
Measure the chest circumference at the fullest point, keeping the tape horizontal around the body.
- WAIST
Measure the hip circumference at the smallest part of the waist, often at or above the belly button, keeping the tape horizontal around the body.
- HIP
Measure the hip circumference at the fullest part of the seat, keeping the tape horizontal around the body.
- INSEAM
Measure the distance from the crotch point to the floor.